COMPANY NAME | E&H Co., Ltd | PRESIDENT | Hwang Gyu Ik |
---|---|---|---|
ADDRESS | 1st Factory : 979, Bonghwa-ro, Hwahyeon-myeon, Pocheon-si, Gyeonggi-do, Korea | ESTABLISHMENT | 2nd of April 2001 |
HOME PAGE | www.hepabest.com | TEL | 82-31-533-0283 |
BUSINESS FIELD | Filter Media, Air Filter, non woven | FAX | 82-31-533-0386 |
sales@hepabest.com | |||
CERTIFICATION | ISO 9001, ISO14001, etc |
E&H is well specialized in Melt Blown Media and Air filter products as we produce most kind of MB Media.
We produce Medium Media, Hepa Media, Mask Media, Sound Absorber, Filtron, Hepa filter, Haf filter, Filter pack etc.
we are happy to provide better value through better products and leads related industries by making more efforts to develop new technologies.
MODEL | Efficiency [%] | Resistance [mmH2O] | Test |
---|---|---|---|
H 12 | ≧ 95.5 | ≦ 2.5 | Measuring equipment : TSI 8130 Aerosol : NACL Flow rate : 32LPM Surface : 100CM2 |
H 13 | ≧ 99.97 | ≦ 3.5 | |
H 14 | ≧ 99.995 | ≦ 5.0 |
MODEL | Efficiency [%] | Resistance [mmH2O] | Test |
---|---|---|---|
R 95 | ≧ 94.0 | ≦ 6.0 | Measuring equipment : TSI 8130 Aerosol : DOP Flow rate : 95PM Surface : 100CM2 |
R 99 | ≧ 99.25 | ≦ 11.2 | |
R100 | ≧ 99.995 | ≦ 22.0 |
PARTICLE TYPE |
|
---|---|
CARBON MEDIA / COMBINATION TYPE |
|
MODEL | Efficiency [%] | Resistance [mmH2O] | Test |
---|---|---|---|
EF_60P | 60 ▲ | 0.2 ▼ | Measuring equipment : TSI 8130 Aerosol : NACL Flow rate : 32LPM Surface : 100CM2 |
EF_80P | 80 ▲ | 0.3 ▼ |
Feature | Noise blocking | Ultra light | Flame retardant | Application field |
|
---|---|---|---|---|---|
Insulation | Water resistance | Excellent workability |